Esotropia, Binocular Surgery (MR Recession OR LR Resection)- Ken Wright
Angle ET | MR Recession OU | LR Resection OU* |
15 | 3.0 mm | 3.5 mm |
20 | 3.5 mm | 4.5 mm |
25 | 4.0 mm | 5.5 mm |
30 | 4.5 mm | 6.0 mm |
35 | 5.0 mm | 6.5 mm |
40 | 5.5 mm | 7.0 mm |
50 | 6.0 mm | 8.0 mm |
60 | 6.5 mm | - |
70 | 7.0 mm | - |
* When a lateral rectus resection is done for residual esotropia after large
medial
rectus recession (6.0 mm or larger), these numbers should be lowered